Solar Power Systems
Grid Connect Solar Power
Energy from the sun is converted to DC electricity via A. Solar Panels. The DC electricity is converted to AC electricity via the B. Inverter. The converted electricity is used within the home, electricity in excess of daytime usage is C.'exported' to the grid for other consumers. The Net exported electricity is then credited to you by your energy retailer.
Enquire further about our SolarGrid Connect products Technical SpecificationsSystem Sizing based on 250w Panels / SMA Inverter
System Size |
Inverter | Number of Panels |
S.T.C.'s (Small Technical Certificates) |
Approx. Output |
Approx. Return* (per Quarter) |
---|---|---|---|---|---|
1.5kw | SMA 1600TL | 6 | 31 | 6.5kWh | $150 |
2.0kw | SMA 2000HF | 8 | 41 | 8.5kWh | $200 |
2.5kw | SMA 2500HF | 10 | 51 | 10.5kWh | $250 |
3.0kw | SMA 3000TL-20 | 12 | 62 | 13.0kWh | $300 |
3.5kw | SMA 3000TL-20 | 14 | 72 | 15.0kWh | $350 |
4.0kw | SMA 4000TL-20 | 16 | 83 | 17.0kWh | $400 |
4.5kw | SMA 4000TL-20 | 18 | 93 | 19.2kWh | $475 |
5.0kw | SMA 5000TL-20 | 20 | 103 | 21.2kWh | $550 |
10.0kw | 2x SMA 5000TL-20 | 40 | 207 | 42.4kWh | $1,100 |
*Approximate Quarterly Return kWh subject to onsite energy assessment